防爆中軸/全流 | |
適用溫度范圍 | -20~150℃ |
使用壓力 | ≤1.6MPa |
設(shè)計制造 | GB/T-12237/ANSIB16.34 |
尺寸參照 | GB/T-9113.1/AS ME B16.5 CLASS 150 |
長度 | GB/T-12221/ASMWB16.1 |
螺紋標準 | BSPT/BSP/NPT/DIN/JIS/RC/G |
檢查與測試 | GB/T-13927/API598 |
材料列表
部件名稱 | 材質(zhì) | |
閥體 | CF8M | CF8 |
閥蓋 | CF8M | CF8 |
球 | SS316 | SS304 |
閥桿 | SS316 | SS304 |
閥座 | PTFE | PTFE |
桿密封 | PTFE | PTFE |
中頭墊 | PTFE | PTFE |
填料壓套 | SS304 | SS304 |
手柄 | SS304 | SS304 |
鎖片 | SS304 | SS304 |
膠套 | SS304 | SS304 |
彈墊 | SS304 | SS304 |
螺母 | PLASTIC | PLASTIC |
螺栓 | SS304 | SS304 |
外形尺寸
NPS | DN | D | L | H | W | 4-d |
1/4" | 6 | 11.5 | 63 | 46 | 95 | 7 |
3/8" | 10 | 12 | 63 | 46 | 95 | 7 |
1/2" | 15 | 15 | 69 | 46 | 110 | 8 |
3/4" | 20 | 20 | 80 | 54 | 110 | 8.5 |
1" | 25 | 25 | 84 | 64 | 140 | 8.5 |
1-1/4" | 32 | 32 | 102 | 69 | 140 | 10 |
1-1/2" | 40 | 38 | 109 | 76 | 155 | 10 |
2" | 50 | 50 | 130 | 86 | 180 | 11 |
2-1/2" | 65 | 65 | 172 | 120 | 220 | 16 |
3" | 80 | 80 | 194 | 150 | 260 | 18 |
4" | 100 | 100 | 240 | 170 | 350 | 20 |